| Classification |
|---|
| | | Product Class | Professional Dictation Device |
| | | Mobile / Stationary | mobile and stationary |
| Storage Media |
|---|
| | | SD / SDHC card | Yes |
| | | Internal / Removable Media | Removable only |
| | | microSD / microSDHC card | No |
| | | Internal memory | 2 GB Expandable Memory System |
| | | External Memory | Expandable Memory System |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed Yes |
| | | USB Audio Class | Yes |
| | | USB storage class | Yes |
| | | USB HID | Yes |
| Display |
|---|
| | | Display Type | Full Dot Matrix Display |
| | | Display colour | White |
| | | Display Backlit | Yes |
| | | Display Size | 31.8 x 30.8 mm / 1.74 '' |
| Device operation |
|---|
| | | Main Switch | Push |
| | | Programmable button | 3 Smart Buttons |
| | | Power switch | Yes |
| | | HOLD switch | |
| Recording Modes |
|---|
| | | Recording format | DSS Pro |
| | | QP mode | 157 h 55 min (with supplied 2 GB SD card) |
| | | SP | 323 h 35 min (with supplied 2 GB SD card) |
| Playback Modes |
|---|
| | | Playback format | DSS Pro |
| Sampling frequency |
|---|
| | | QP | 16 kHz |
| | | SP | 12 kHz |
| Frequency response |
|---|
| | | QP | 200 - 7.000 Hz |
| | | SP | 200 - 5.000 Hz |
| Record function |
|---|
| | | Direct recording | Yes |
| | | New button | Yes |
| | | Index | Up to 32 per file |
| | | Insert | Yes |
| | | Overwrite | Yes |
| | | Partial Erase | Yes |
| | | Erase function | all / single / lock file / partial erase |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | No |
| | | Noise canceling function | No |
| | | Verbal annotations (up to 32 per file) | Yes |
| | | Continuous Recording | No |
| | | Low-cut filter | No |
| | | Pause function | Yes |
| | | Timer recording | No |
| | | Rec Monitor | Yes |
| | | Manual Rec level control | No |
| | | Telephone recording | No |
| | | VCVA recording | Yes |
| | | Voice filter | No |
| | | Zoom Mic. Setting (DVM) | No |
| Playback function |
|---|
| | | Playback speed | Adjustable |
| | | Quick Review | Yes |
| | | Cue/Review | Yes |
| | | Fast play | Yes |
| | | Forward / Reverse Skip | Yes |
| | | Alarm playback | No |
| | | Continuous playback | No |
| | | EUPHONY | No |
| | | Fast forward and rewind | Yes |
| | | Intro scan | No |
| | | Playback Speed Control | Yes |
| | | Slow Play | Yes |
| | | Reverb | No |
| | | Skip Playback | Yes |
| Data organisation |
|---|
| | | File move | No |
| | | Files per folder | 1-200 |
| | | Folder voice | 1 - 7 |
| | | Folder music | 0 |
| | | Folder Podcasts | - |
| | | Folder Audible | - |
| | | Schedule recording | No |
| | | Temp mark | No |
| | | Time/date info | Yes |
| Workflow function |
|---|
| | | Author ID Setting | Yes |
| | | Worktype ID Setting | Yes |
| | | Priority setting | Yes |
| | | Pending File | Yes |
| Technical Data |
|---|
| | | AC power supply | No |
| | | Individual Folder Names | Yes |
| Other Features |
|---|
| | | Configurable Firmware | Yes |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| Software |
|---|
| | | corresponding Audio software (type) | Professional Dictation Management Software |
| | | corresponding Audio software (name) | DSS Player Pro R5 Dictation Module |
| | | corresponding solution | Digital Transcription Solution For (detailed) software functions of Olympus dictation management software please refer to the relevant software pages. |
| Interfaces Input |
|---|
| | | SD / SDHC interface | no function |
| | | PC interface | USB Cable |
| | | Microphone jack | 3.5 ø mm jack, impedance 2 kΩ. |
| | | Microphone sensitivity | Dictation / Conference |
| | | Input Level | - 70 dBv |
| | | Microphones | |
| Interfaces Output |
|---|
| | | Speaker Diameter | Built-in ø23 mm round dynamic speaker |
| | | Max. working output | 300mW or more (8 Ω speaker) |
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Docking station with recharge function | No |
| | | Device standalone recharge function via AC adapter | No |
| | | Device standalone recharge function via USB | No |
| | | Power Supply | AAA Battery 1.5 V |
| | | Alkaline battery life | Recording: Approx. 32 h (SP Mode)
|
| Dimensions |
|---|
| | | Weight | 105 g (incl. alkaline batteries) |
| | | WxHxD | 113.5 x 50 x 17 mm |
| | | Housing colour | Black |
| | | Housing material | Metal |
| Languages |
|---|
| | | Menu languages | English, German, French, Spanish, Italian, Russian |
| | | Voice Guidance languages | |
| | | Languages Audio Using Instruction | Undefined |
| Hardware Security |
|---|
| | | Device lock by PIN code | Yes |
| | | Device Locky by Fingerprint | No |
| | | Lock single files | Yes |
| Operating Systems & Requirements |
|---|