| Classification |
|---|
| | | Product Class | Digital Notetaker |
| | | Mobile / Stationary | mobile |
| Storage Media |
|---|
| | | Internal / Removable Media | Internal only |
| | | SD / SDHC card | No |
| | | microSD / microSDHC card | No |
| | | Internal memory | 1 GB Flash Memory |
| USB functionality |
|---|
| | | USB Speed | No |
| | | USB Composite device | No |
| | | USB Audio Class | No |
| | | USB storage class | No |
| | | USB HID | No |
| Display |
|---|
| | | Display Type | Segment display |
| | | Display Size | 24.8 x 24 mm / 1.36 '' |
| | | Display Backlit | No |
| | | Display colour | White |
| Device operation |
|---|
| | | Main Switch | Push |
| | | Programmable button | 0 |
| | | HOLD switch | Yes |
| | | Power switch | No |
| Recording Modes |
|---|
| | | Recording format | HQ+SP: Sub Band Codec LP: CELP |
| | | HQ | 40 h 30 min |
| | | SP | 107 h 55 min |
| | | LP | 604 h 15 min |
| Playback Modes |
|---|
| | | Playback format | Sub Band Codec / CELP |
| Sampling frequency |
|---|
| | | HQ | 17.6 kHz / 55 kbps |
| | | SP | 10.6 kHz / 21 kbps |
| | | LP | 6.6 kHz / 3.7 kbps |
| Frequency response |
|---|
| | | HQ | 200 - 7,900 Hz |
| | | SP | 300 - 4.700 Hz |
| | | LP | 300 - 2,900 Hz |
| Record function |
|---|
| | | Direct recording | No |
| | | New button | No |
| | | Partial Erase | No |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | No |
| | | Verbal annotations (up to 32 per file) | No |
| | | Continuous Recording | No |
| | | Rec Monitor | No |
| | | Manual Rec level control | No |
| | | Telephone recording | No |
| | | Zoom Mic. Setting (DVM) | No |
| | | Timer recording | No |
| | | VCVA recording | Yes |
| | | Index | Up to 10 per file |
| | | Insert | No |
| | | Overwrite | No |
| | | Noise canceling function | No |
| | | Voice filter | No |
| | | Low Cut-Filter | No |
| Playback function |
|---|
| | | Playback Speed Control | Yes |
| | | Playback speed | Slow/Normal/Fast |
| | | Quick Review | No |
| | | Forward / Reverse Skip | Yes |
| | | Single music file repeat | No |
| | | Single music folder repeat | No |
| | | Random playback | No |
| | | EUPHONY | No |
| | | Intro scan | No |
| | | Reverb | No |
| | | Selectable Skip Playback | No |
| | | Alarm playback | Yes |
| | | Repeat playback | No |
| | | Continuous playback | No |
| | | Cue/Review | No |
| | | Fast forward and rewind | Yes |
| Data organisation |
|---|
| | | File move | No |
| | | Folder voice | 4 |
| | | Files per folder | 100 |
| | | Folder music | 0 |
| | | Folder Podcasts | no podcast support |
| | | Folder Audible | no audible support |
| | | Time/date info | No |
| Workflow function |
|---|
| | | Author ID Setting | No |
| | | Worktype ID Setting | No |
| | | Priority setting | No |
| | | Pending File | No |
| Other Features |
|---|
| | | Configurable Firmware | No |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| Software |
|---|
| | | Corresponding solution | Sonority |
| Interfaces Input |
|---|
| | | SD / SDHC interface | no function |
| | | Microphone jack | 3.5 ø mm jack, impedance 2 kΩ or more |
| | | Microphones | Built-in mono microphone |
| | | Power jack | No |
| | | Microphone sensitivity | HI/LO |
| Interfaces Output |
|---|
| | | Speaker Diameter | Built-in ø23 mm round dynamic speaker |
| | | Max. working output | 120 mW (8 Ω speaker) |
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Power Supply | 2 x AAA Batteries |
| | | Alkaline battery life | Recording: 39 h (SP Mode) Playback: 15 h |
| | | Docking station with recharge function | No |
| | | Device standalone recharge function via USB | No |
| | | Device standalone recharge function via AC adapter | No |
| | | Ni-MH battery life | 25 h |
| Dimensions |
|---|
| | | Weight | 63 g (incl. batteries) |
| | | WxHxD | 102 x 36 x 20.5 mm (without protrusions) |
| | | Housing colour | Brown |
| | | Housing material | Plastic |
| Languages |
|---|
| | | Menu languages | English |
| | | Languages Audio Using Instruction | No |
| Hardware Security |
|---|
| | | Device Locky by Fingerprint | No |
| | | Device lock by PIN code | No |
| | | Lock single files | Yes |