| Classification |
|---|
| | | Product Class | Digital Notetaker with PC Connection |
| | | Mobile / Stationary | mobile and stationary |
| Storage Media |
|---|
| | | Internal / Removable Media | Internal only |
| | | SD / SDHC card | No |
| | | microSD / microSDHC card | No |
| | | Internal memory | 1 GB |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed |
| | | USB Composite device | No |
| | | USB Audio Class | No |
| | | USB storage class | Yes |
| | | USB HID | No |
| Display |
|---|
| | | Display colour | White |
| | | Display Backlit | No |
| | | Display Size | 29 x 29 mm 1.61 '' |
| | | Display Type | Full Dot Matrix Display |
| | | Font size setting | Yes |
| | | Contrast Adjustment | Yes |
| Device operation |
|---|
| | | Main Switch | Push |
| | | HOLD switch | Yes |
| | | Power switch | Yes |
| Recording Modes |
|---|
| | | Recording format | WMA |
| | | HQ | 67 h |
| | | SP | 131 h |
| | | LP | 421 h |
| Playback Modes |
|---|
| | | Playback format | WMA |
| Sampling frequency |
|---|
| | | HQ | 44.1 kHz / 32 kbps |
| | | SP | 22 kHz / 16 kbps |
| | | LP | 8 kHz / 5 kbps |
| Frequency response |
|---|
| | | HQ | 70 - 13.000 Hz |
| | | SP | 70 - 8.000 Hz |
| | | LP | 70 - 3.000 Hz |
| Record function |
|---|
| | | Recording Scenes | Memo, Meeting, Conference, Speech-Recognition, User Defined Setting |
| | | Direct recording | No |
| | | New button | No |
| | | Partial Erase | No |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | No |
| | | Verbal annotations (up to 32 per file) | No |
| | | Continuous Recording | No |
| | | Manual Rec level control | No |
| | | Telephone recording | No |
| | | Zoom Mic. Setting (DVM) | No |
| | | Timer recording | No |
| | | VCVA recording | Yes VCVA (voice activation) for hands free recording |
| | | Index | Up to 16 per file |
| | | Rec Monitor | Yes |
| | | Insert | No |
| | | Overwrite | No |
| | | Low Cut-Filter | Yes |
| Playback function |
|---|
| | | Noise canceling function | No |
| | | Voice filter | No |
| | | Quick Review | No |
| | | Forward / Reverse Skip | Yes |
| | | Single music file repeat | No |
| | | Single music folder repeat | No |
| | | Random playback | No |
| | | EUPHONY | No |
| | | Intro scan | No |
| | | Reverb | No |
| | | Skip Playback | No |
| | | Alarm playback | No |
| | | Partial Repeat | Yes |
| | | Repeat playback | Yes |
| | | Continuous playback | Yes |
| | | Cue/Review | No |
| | | Fast forward and rewind | Yes |
| | | Playback Speed Control | Yes |
| | | Playback speed | Adjustable Fast: 10 Steps, max. +100% / Slow: 5 Steps, min: -50% |
| Data organisation |
|---|
| | | Folder voice | 5 |
| | | Files per folder | 200 |
| | | File move | No |
| | | Folder Audible | no audible support |
| | | Time/date info | Yes |
| | | Folder music | 0 |
| | | Folder Podcasts | no podcast support |
| Workflow function |
|---|
| | | Author ID Setting | No |
| | | Worktype ID Setting | No |
| | | Priority setting | No |
| | | Pending File | No |
| Other Features |
|---|
| | | Configurable Firmware | No |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| | | Beep signal (system sound) | Yes |
| | | Daisy Support | No |
| | | Image support | No |
| | | Text to Speech Processing | No |
| | | Visual Index function | No |
| | | Voice commands | No |
| | | LED | REC (red) |
| Software |
|---|
| | | corresponding Audio software (name) | Sonority |
| Interfaces Input |
|---|
| | | SD / SDHC interface | no function |
| | | Microphone sensitivity | HI/LO |
| | | Power jack | No |
| | | PC interface | USB storage class |
| | | Microphone jack | 3.5 ø mm jack, impedance 2 kΩ or more |
| | | Microphones | Built-in mono microphone |
| Interfaces Output |
|---|
| | | Speaker Diameter | Built-in ø 28 mm round dynamic speaker |
| | | Max. working output | 250 mW or more (8 Ω speaker) |
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Power Supply | 2 x AAA Batteries |
| | | Alkaline battery life | Recording: 51 h (LP mode) Playback: 44 h via earphones |
| | | Docking station with recharge function | No |
| | | Device standalone recharge function via USB | No |
| | | Device standalone recharge function via AC adapter | No |
| Dimensions |
|---|
| | | Weight | 66 g (incl. batteries) |
| | | WxHxD | 108 x 39 x 16.8 mm (without protrusions) |
| | | Housing colour | Black White |
| | | Housing material | Plastic |
| Languages |
|---|
| | | Languages Audio Using Instruction | No |
| | | Menu languages | English, German, French, Spanish, Italian, Russian, Polish, Chinese |
| Hardware Security |
|---|
| | | Lock single files | Yes |
| | | Device lock by PIN code | No |
| | | Device Locky by Fingerprint | No |