| Classification |
|---|
| | | Product Class | Digital Notetakers with Direct PC Connection |
| | | Mobile / Stationary | mobile |
| Storage Media |
|---|
| | | Internal / Removable Media | Internal only |
| | | SD / SDHC card | No |
| | | microSD / microSDHC card | No |
| | | Internal memory | 4 GB |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed Undefined |
| | | USB Composite device | No |
| | | USB Audio Class | No |
| | | USB storage class | Yes |
| | | USB HID | No |
| | | USB connection type | retractable USB connector |
| Display |
|---|
| | | Display colour | White |
| | | Display Size | 18.7 x 24.4 mm / 1.21 '' |
| | | Display Type | Full Dot Matrix Display |
| | | Display Backlit | Yes |
| | | Matrix | 108 x 84 points |
| Device operation |
|---|
| | | HOLD switch | Yes |
| | | Main Switch | Push |
| | | Programmable button | 0 |
| | | Power switch | No |
| File Format |
|---|
| | | Data format | WMA , WMA DRM9 , MP3 , WAV |
| Recording Modes |
|---|
| | | Recording format | WMA / MP3 |
| | | STXQ | 69 h |
| | | STHQ | 139 h |
| | | STSP | 278 h |
| | | HQ | 278 h |
| | | SP | 547 h |
| | | LP | 1088 h |
| Playback Modes |
|---|
| | | Playback format | PCM (WAV) / MP3 / WMA |
| Sampling frequency |
|---|
| | | STXQ | 44.1 kHz |
| | | STHQ | 44.1 kHz |
| | | STSP | 22 kHz |
| | | HQ | 44.1 kHz |
| | | SP | 22 kHz |
| | | LP | 8 kHz |
| Frequency response |
|---|
| | | STXQ | 50 - 19.000 Hz |
| | | STHQ | 50 - 15.000 Hz |
| | | STSP | 50 - 9.000 Hz |
| | | HQ | 50 - 13.000 Hz |
| | | SP | 50 - 7.000 Hz |
| | | LP | 50 - 3.000 Hz |
| Record function |
|---|
| | | Insert | No |
| | | Direct recording | No |
| | | New button | No |
| | | Index | Up to 16 per file |
| | | Overwrite | No |
| | | Partial Erase | No |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | No |
| | | Noise canceling function | Yes |
| | | Verbal annotations (up to 32 per file) | No |
| | | Continuous Recording | No |
| | | Low Cut-Filter | Yes |
| | | Timer recording | No |
| | | Rec Monitor | Yes |
| | | Manual Rec level control | No |
| | | VCVA recording | Yes |
| | | Voice filter | Yes |
| | | Telephone recording | No |
| | | Zoom Mic. Setting (DVM) | No |
| Playback function |
|---|
| | | Playback speed | Adjustable (50 - 200%) |
| | | Cue/Review | Yes |
| | | Forward / Reverse Skip | Yes |
| | | Alarm playback | No |
| | | Continuous playback | Yes |
| | | EUPHONY | No |
| | | Fast forward and rewind | Yes |
| | | Intro scan | No |
| | | Reverb | No |
| | | Selectable Skip Playback | Yes |
| | | SRS WOW XT Effect | No |
| | | Random playback | Yes |
| | | Repeat playback | Yes |
| | | Single music folder repeat | No |
| | | all folders repeat | No |
| | | Single music file repeat | No |
| | | All music files repeat | No |
| Data organisation |
|---|
| | | File move | Yes |
| | | Folder voice | 5 (A/B/C/D/E) |
| | | device format | Yes |
| | | Time/date info | Yes |
| | | Files per folder | 200 |
| | | Folder music | 128 |
| | | Folder Podcasts | no podcast support |
| | | Folder Audible | no audible support |
| Workflow function |
|---|
| | | Author ID Setting | No |
| | | Worktype ID Setting | No |
| | | Priority setting | No |
| | | Pending File | No |
| Other Features |
|---|
| | | Configurable Firmware | No |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| | | beep signal (system sound) | Yes |
| Interfaces Input |
|---|
| | | Microphones | Built-in stereo microphones |
| | | PC interface | retractable USB plug |
| | | Microphone jack | 3.5 ø mm mini-jack, impedance 2 kΩ |
| | | Input Level | - 70 dBv |
| | | Microphone sensitivity | Dictation / Conference |
| Interfaces Output |
|---|
| | | Max. working output | 60 mW (8Ω speaker) |
| | | Speaker Diameter | Built-in ø 16 mm round dynamic speaker |
| | | Earphone jack | 3.5 ø mm mini-jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Device standalone recharge function via USB | Yes |
| | | Docking station with recharge function | No |
| | | Device standalone recharge function via AC adapter | No |
| | | Power Supply | 1 x AAA battery or Olympus Ni-MH rechargeable battery |
| | | Ni-MH battery life | 21 h |
| | | Alkaline battery life | Recording: 21 h (LP mode) Playback: 16 h |
| Dimensions |
|---|
| | | Weight | 46 g (incl. battery) |
| | | WxHxD | 94.8 x 38 x 11 mm (without protrusions) |
| | | Housing colour | Gun Metallic |
| | | Housing material | Plastic |
| Languages |
|---|
| | | Menu languages | English, German, French, Spanish, Italian |
| | | Languages Audio Using Instruction | No |
| Hardware Security |
|---|
| | | Device lock by PIN code | No |
| | | Device Locky by Fingerprint | No |
| | | Lock single files | Yes |
| Operating Systems & Requirements |
|---|
| | | Windows | Operating system: Microsoft Windows 2000/XP/Vista |
| | | Macintosh | Operating system: Mac OS 10.2.8 ~ 10.5 (Standard Installation) |