| Storage Media |
|---|
| | | Internal memory | 4 GB |
| USB functionality |
|---|
| | | USB storage class | Hi speed |
| Display |
|---|
| | | Display Backlit | Yes |
| Recording Mode |
|---|
| | | Recording format | WMA / WAV (recording), WAV / WMA / MP3 |
| | | LP | 1062 h 50 min |
| | | SP | 534 h 30 min |
| | | HQ | 271 h 30 min |
| | | STSP | 271 h 30 min |
| | | XHQ | 135 h 40 min |
| | | STHQ | 67 h 50 min |
| | | PCM | 6 h 10 min |
| Sampling frequency |
|---|
| | | PCM | 44.1 kHz 16 bit |
| | | STXQ | 44.1 kHz / 128 kbps |
| | | STEREO HQ | 44.1 kHz / 64 kbps |
| | | STEREO SP | 22 kHz 32 kbps |
| | | HQ | 44.1 kHz / 32 kbps |
| | | SP | 22 kHz / 16 kbps |
| | | LP | 8 kHz / 8 kbps |
| Overall frequency response |
|---|
| | | 44.1 kHz (PCM) | 50 - 19.000 Hz |
| | | STXQ | 50 - 19.000 Hz |
| | | STHQ | 50 - 16.000 Hz |
| | | STSP | 50 - 9.000 Hz |
| | | HQ | 50 - 13.000 Hz |
| | | SP | 100 - 8.000 Hz |
| | | LP | 100 - 3.000 Hz |
| Data organisation |
|---|
| | | Folder voice | 5 + Music (variable) |
| | | Files per folder | 200 / Variable (Music) |
| | | Folder Audible | 1 |
| | | Temp mark | Yes |
| | | File move | Yes |
| Record function |
|---|
| | | Rec Monitor | Yes |
| | | Manual Rec level control | Yes |
| | | VCVA recording | Yes VCVA (voice activation) for hands free recording |
| | | Voice filter | Yes |
| | | Index | Up to 16 in one file |
| | | Noise canceling function | Yes |
| | | Erase function | all / single / lock file |
| | | Continuous Recording | Yes |
| | | Zoom Mic. Setting (DVM) | Yes |
| | | Noise canceling feature | Reduces backround noise |
| Playback function |
|---|
| | | Cue/Review | Yes |
| | | Fast forward and rewind | Yes |
| | | Playback speed | Adjustable (50 - 200%) |
| | | EUPHONY | Yes |
| | | Skip Playback | Yes |
| | | Alarm playback | Yes, of preset file |
| | | Repeat playback | Yes |
| | | Continuous playback | Yes |
| Other Features |
|---|
| | | Low-cut recording | Yes |
| | | Audible support | Yes |
| | | Podcast support | Yes |
| | | Voice feedback / guidance | Yes |
| | | Remote Control | Yes |
| Interfaces Input |
|---|
| | | Microphone sensitivity | Dictation / Conference / Lecture |
| | | Microphone jack | 3.5 ø mm / Impedance, 1.4 kΩ |
| | | PC interface | USB Cable |
| Interfaces Output |
|---|
| | | Speaker | Built-in ø23 mm round dynamic speaker |
| | | Max. working output | 250 mW or more (8 Ω speaker) |
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Power Supply | 2 AAA Batteries, Plug-in power system |
| | | Alkaline battery life | Recording: 32 h Playback: Approx. 28 h |
| Dimensions |
|---|
| | | Weight | 80 g (incl. alkaline batteries) |
| | | WxHxD | 111 x 37.5 x 16 mm (with microphone) |