| Technical Data |
|---|
| | | Recording format | PCM / MP3 / WMA (recording) , WAV / WMA / MP3 (playback) |
| | | Folder music | 128 |
| | | Folders | 5 |
| | | Files per folder | 200 |
| | | Microphone sensitivity | High (-59 dBv) Low (-39 dBv) |
| | | Microphone jack | 3.5 ø mm mini-jack, impedance 2 kΩ |
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| | | LINE IN jack | 3.5 ø mm mini-jack, impedance 78 kΩ |
| | | LINE IN jack input | - 6 dBv |
| | | Speaker | Stereo (two built-in ø 16 mm round dynamic speaker) |
| | | Max. working output | 200 mW + 200 mW (8 Ω speaker) |
| | | Maximum headphone output | 3 mW + 3 mW |
| | | LCD | Backlit |
| | | Power Supply | Two AA batteries (LR6 or ZR6) or two Ni-MH rechargeable batteries |
| | | Alkaline battery life | 12 h Record mode 44.1 kHz 16 bit |
| | | Ni-MH battery life | 16 h Record mode 44.1 kHz 16 bit |
| | | External power supply | AC-Adapter 5V / 300 mA |
| | | Weight | 165 g (incl. battery) |
| | | Dimensions (WxHxD) | 48 x 131.5 x 22.4 mm |
| | | Operating system | Microsoft Windows 2000/XP/Vista, Macintosh OS X 10.2.8 - 10.5 |
| Storage Media |
|---|
| | | Internal memory | 2 GB |
| | | Replaceable memory | SD card (512 MB - 8 GB) + SDHC |
| Linear PCM format |
|---|
| | | 96 kHz 24 bit | 0 h 55 min |
| | | 96 kHz 16 bit | 1 h 25 min |
| | | 48 kHz 24 bit | 1 h 55 min |
| | | 48 kHz 16 bit | 2 h 55 min |
| | | 44.1 kHz 24 bit | 2 h 05 min |
| | | 44.1 kHz 16 bit | 3 h 10 min |
| MP3 format |
|---|
| | | 320 kbps | 14 h 10 min |
| | | 256 kbps | 17 h 45 min |
| | | 128 kbps | 35 h 35 min |
| WMA format |
|---|
| | | 160 kbps | 27 h 50 min |
| | | 128 kbps | 34 h 45 min |
| | | 64 kbps | 69 h 35 min Recording times shown above are approximate values for reference. Maximum recording capacity per each file is limited of approx. 4 GB due to file system restrictions. For WMA format the maximum recording time is approx. 26 hours 40 minutes. Available recording time for SD/SDHC memory cards refer to the Olympus official web site (http://www.olympus-europa.com). |
| Overall frequency response |
|---|
| | | 96 kHz (PCM) | 20 Hz - 44 kHz |
| | | 48 kHz (PCM) | 20 Hz - 23 kHz |
| | | 44.1 kHz (PCM) | 20 Hz - 21 kHz |
| | | 320 kbps (MP3) | 50 Hz - 20 kHz |
| | | 256 kbps (MP3) | 50 Hz - 20 kHz |
| | | 128 kbps (MP3) | 50 Hz - 17 kHz |
| | | 160 kbps (WMA) | 50 Hz - 19 kHz |
| | | 128 kbps (WMA) | 50 Hz - 19 kHz |
| | | 64 kbps (WMA) | 50 Hz - 15 kHz |
| | | Built-in stereo speaker | 70 Hz - 20 kHz |
| Minimum PC requirements |
|---|
| | | Macintosh | Mac OS 10.2/10.3/10.4/10.5, free USB port |
| | | Windows | Microsoft Windows 2000/XP/Vista, free USB port |