| Classification |
|---|
| | | Product Class | Digital Notetaker with PC Connection |
| | | Mobile / Stationary | mobile and stationary |
| Storage Media |
|---|
| | | Internal / Removable Media | Internal only |
| | | Internal memory | 512 MB |
| | | External Memory | |
| | | SD / SDHC card | No |
| | | microSD / microSDHC card | No |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed |
| | | USB Composite device | No |
| | | USB Audio Class | No |
| | | USB storage class | Yes |
| | | USB HID | No |
| Display |
|---|
| | | Display Type | Segment & Dot Matrix Display |
| | | Display Size | 19 x 28 mm / 1.33 '' |
| | | Display colour | White |
| | | Display Backlit | No |
| Device operation |
|---|
| | | Main Switch | Push |
| | | Power switch | No |
| | | Programmable button | 0 |
| | | HOLD switch | Yes |
| File Format |
|---|
| | | Data format | WMA |
| Recording Modes |
|---|
| | | Recording format | WMA |
| | | LP | 221 h |
| | | SP | 69 h |
| | | HQ | 35 h |
| Playback Modes |
|---|
| | | Playback format | WMA |
| Sampling frequency |
|---|
| | | HQ | / 32 kbps |
| | | SP | 22 kHz / 16 kbps |
| | | LP | 8 kHz / 5 kbps |
| Frequency response |
|---|
| | | HQ | 200 - 13.000 Hz |
| | | SP | 200 - 7.000 Hz |
| | | LP | 200 - 3.000 Hz |
| Record function |
|---|
| | | Zoom Mic. Setting (DVM) | No |
| | | Continuous Recording | No |
| | | Insert | No |
| | | Rec Monitor | Yes |
| | | VCVA recording | Yes |
| | | Index | Up to 16 per file |
| | | Erase function | all / single / lock file |
| | | Handsfree recording function via optional footswitch | No |
| | | New button | No |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Partial Erase | No |
| | | Overwrite | No |
| | | Low Cut-Filter | No |
| | | Direct recording | No |
| | | Telephone recording | No |
| | | Timer recording | No |
| | | Verbal annotations (up to 32 per file) | No |
| Playback function |
|---|
| | | Voice filter | No |
| | | Noise canceling function | No |
| | | Playback Speed Control | Yes |
| | | Playback speed | Slow/Normal/Fast |
| | | Fast forward and rewind | Yes |
| | | Forward / Reverse Skip | Yes |
| | | Alarm playback | No |
| | | Random playback | No |
| | | Repeat playback | No |
| | | Skip Playback | No |
| | | Cue/Review | No |
| | | Fast play | Yes |
| Data organisation |
|---|
| | | File move | No |
| | | Folder voice | 5 |
| | | Files per folder | 200 |
| | | Folder music | 0 |
| | | Folder Podcasts | |
| | | Folder Audible | |
| | | Time/date info | Yes |
| Workflow function |
|---|
| | | Author ID Setting | No |
| | | Priority setting | No |
| | | Worktype ID Setting | No |
| | | Pending File | No |
| Other Features |
|---|
| | | Configurable Firmware | No |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| Software |
|---|
| | | Corresponding solution | |
| Interfaces Input |
|---|
| | | Power jack | No |
| | | PC interface | USB storage class |
| | | Microphone jack | 3.5 ø mm jack, impedance 2 kΩ or more |
| | | Microphone sensitivity | HI/LO |
| | | Microphones | Built-in mono microphone |
| | | SD / SDHC interface | no function |
| Interfaces Output |
|---|
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| | | Speaker Diameter | Built-in ø23 mm round dynamic speaker |
| | | Max. working output | 250 mW or more (8 Ω speaker) |
| Power Supply |
|---|
| | | Power Supply | 2 x AAA Batteries |
| | | Docking station with recharge function | No |
| | | Device standalone recharge function via USB | No |
| | | Device standalone recharge function via AC adapter | No |
| | | Ni-MH battery life | 25 h |
| | | Alkaline battery life | Recording: 37 h (LP mode) Playback: 16 h |
| Dimensions |
|---|
| | | Weight | 64.8 g (incl. batteries) |
| | | WxHxD | 102 x 37 x 18.8 mm (without protrusions) |
| | | Housing colour | Silver |
| | | Housing material | Plastic |
| Languages |
|---|
| | | Menu languages | English, German, French, Spanish, Italian |
| | | Languages Audio Using Instruction | No |
| Hardware Security |
|---|
| | | Device lock by PIN code | No |
| | | Device Locky by Fingerprint | No |
| | | Lock single files | Yes |
| Operating Systems & Requirements |
|---|
| | | Windows | Operating system: Microsoft Windows 2000/XP/Vista |
| | | Macintosh | Operating system: Mac OS 10.2.8 ~ 10.5 (Standard Installation) |