| Storage Media |
|---|
| | | Internal memory | 2 GB |
| | | SD / SDHC card | No |
| | | microSD / microSDHC card | No |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed |
| | | USB Composite Device | No |
| | | USB Audio Class | No |
| | | USB storage class | Yes |
| | | USB HID | No |
| | | USB connection type | retractable USB connector |
| Display |
|---|
| | | Display Type | Full Dot Matrix Display |
| | | Display Backlit | Yes |
| | | Display Size | 108 x 84 points |
| Device operation |
|---|
| | | Main Switch | Push |
| | | Programmable button | 0 |
| | | Power switch | No |
| File Format |
|---|
| | | Data format | WMA , WMA DRM9 , MP3 , WAV |
| Recording Mode |
|---|
| | | Recording format | WMA |
| | | STXQ | 34 h 30 min |
| | | STHQ | 69 h 40 min |
| | | STSP | 139 h 25 min |
| | | HQ | 139 h 25 min |
| | | SP | 274 h 10 min |
| | | LP | 544 h 55 min |
| Sampling frequency |
|---|
| | | STXQ | 44.1 kHz |
| | | STEREO HQ | 44.1 kHz |
| | | STEREO SP | 22 kHz |
| | | HQ | 44.1 kHz |
| | | SP | 22 kHz |
| | | LP | 8 kHz |
| Frequency response |
|---|
| | | STXQ | 50 - 19.000 Hz |
| | | STHQ | 50 - 15.000 Hz |
| | | STSP | 50 - 9.000 Hz |
| | | HQ | 50 - 13.000 Hz |
| | | SP | 100 - 7.000 Hz |
| | | LP | 100 - 3.000 Hz |
| Record function |
|---|
| | | Direct recording | No |
| | | New button | No |
| | | Index | Yes |
| | | Overwrite | No |
| | | Partial Erase | No |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | No |
| | | Noise canceling function | Yes |
| | | Verbal annotations (up to 32 per file) | No |
| | | Continuous Recording | No |
| | | Low Cut-Filter | Yes |
| | | Timer recording | No |
| | | Rec Monitor | Yes |
| | | Manual Rec level control | Yes |
| | | VCVA recording | Yes VCVA (voice activation) for hands free recording |
| | | Voice filter | Yes |
| | | Telephone recording | No |
| | | Zoom Mic. Setting (DVM) | No |
| Playback function |
|---|
| | | Fast play | Yes |
| | | Slow Play | Yes |
| | | Cue/Review | Yes |
| | | FF Skip / Reverse Skip | Yes |
| | | Alarm playback | No |
| | | Continuous playback | Yes |
| | | EUPHONY | No |
| | | Fast forward and rewind | Yes |
| | | Intro scan | No |
| | | Playback Speed Control | Yes |
| | | Reverb | No |
| | | Skip Playback | Yes |
| | | SRS WOW XT Effect | Yes |
| | | random playback | Yes |
| | | Repeat playback | Yes |
| | | single folder repeat | Yes |
| | | all folders repeat | Yes |
| | | single file repeat | Yes |
| | | all files repeat | Yes |
| Data organisation |
|---|
| | | File move | Yes |
| | | Folder voice | 5 (A/B/C/D/E) |
| | | Files per folder | 200 |
| | | Folder music | 128 |
| | | Folder Podcasts | No |
| | | Folder Audible | No |
| | | Time/date info | Yes |
| | | device format | Yes |
| Workflow function |
|---|
| | | Author ID Setting | No |
| | | Worktype ID Setting | No |
| | | Priority setting | No |
| | | Pending File | No |
| Other Features |
|---|
| | | Configurable Firmware | No |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| | | beep signal (system sound) | Yes |
| Interfaces Input |
|---|
| | | PC interface | retractable USB plug |
| | | Microphone jack | 3.5 ø mm mini-jack, impedance 2 kΩ |
| | | Input Level | - 70 dBv |
| | | Microphone sensitivity | Dictation / Conference |
| Interfaces Output |
|---|
| | | Max. working output | 70 mW (8Ω speaker) |
| | | Speaker | Built-in ø 16 mm round dynamic speaker |
| | | Earphone jack | 3.5 ø mm mini-jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Docking station with recharge function | No |
| | | Device standalone recharge function | Yes |
| Dimensions |
|---|
| | | Weight | 46 g (incl. batteries) |
| | | WxHxD | 94.8 x 38 x 11 mm (without protrusions) |
| Languages |
|---|
| | | Menu languages | English, German, French, Spanish, Italian |
| Operating Systems & Requirements |
|---|
| | | Windows | Operating system: Microsoft Windows 2000/XP/Vista |
| | | Macintosh | Operating system: Mac OS 10.2.8 ~ 10.5 (Standard Installation) |