| Image Sensor |
|---|
| | | Effective pixels | 14 Megapixels |
| | | Filter array | Primary colour filter (RGB) |
| | | Full resolution | 14.7 Megapixels |
| | | Type | 1/2.33 '' CCD sensor |
| Lens |
|---|
| | | Optical zoom | 30 x (WIDE) |
| | | Focal length | 4.9 - 147.0 mm |
| | | Focal length (equiv. 35mm) | 28 - 840 mm |
| | | Maximum aperture | 2.8 - 5.6 |
| | | Structure | 15 lenses / 10 groups |
| | | Aspherical glass elements | 1 |
| | | ED glass elements | 3 |
| Digital Zoom |
|---|
| | | Enlargement factor | 5 x / 150 x combined with optical zoom |
| LCD |
|---|
| | | Resolution | 230000 dots |
| | | Monitor size | 7.6 cm / 3.0 '' (16:9) |
| | | LCD type | TFT |
| | | Frame assistance | Yes |
| | | Brightness adjustment | +/- 2 levels |
| Focusing System |
|---|
| | | Method | TTL iESP auto focus with contrast detection |
| | | AF illuminator | Yes |
| | | Modes | iESP, Face Detection AF, Spot, Selective Target, AF Tracking |
| | | Spot focusing | Yes , 143 AF areas selectable |
| | | Standard mode | 0.1m - ∞ (wide) / 1.8m - ∞ (tele) |
| | | Makro mode | 0.1m - ∞ (wide) / 1.8m - ∞ (tele) |
| | | Super Macro mode | Closest focusing distance: 1 cm |
| Light Metering |
|---|
| | | Modes | ESP light metering, Spot metering, Centre weighted metering |
| | | Histogram in shooting mode | Yes |
| Exposure System |
|---|
| | | Modes | i-Auto, Programme automatic, Scene Modes, Magic Filter, Panorama, Beauty, Movie |
| | | Shutter speed | 1/2 - 1/2000 s / < 4 s (Night scene) |
| | | Exposure compensation | +/- 2 EV / 1/3 steps |
| | | Exposure bracketing | 5 frames / +/- 1/3, 2/3, 1 EV steps |
| | | Enhancement function | Mechanical Image Stabilizer Shadow Adjustment Technology Advanced Face Detection Technology |
| Scene Modes |
|---|
| | | Number of scene modes | 17 |
| | | Modes | Portrait, Landscape, Sports, Night Scene, Night Scene with portrait, Indoor, Candle, Sunset, Fireworks, Multi Fireworks, Multi-Exposure, Cuisine, Documents, Beach and Snow, Bird Watching, Soft Background, Pet |
| Magic Filter |
|---|
| | | Pop Art | |
| | | Pin Hole | |
| | | Fisheye | |
| | | Sketch | |
| Sensitivity |
|---|
| | | Auto | AUTO / High AUTO |
| | | Manual | ISO 50, 100, 200, 400, 800, 1600, 3200* * In reduced pixel mode |
| White Balance |
|---|
| | | AUTO WB system | Yes |
| | | Preset values | Overcast, Sunlight, Tungsten, Flourescent 1, Flourescent 2, Flourescent 3 |
| Internal Flash |
|---|
| | | Working range (wide) | 10.2 m (ISO 1000) |
| | | Working range (tele) | 5.1 m (ISO 1000) |
| | | Modes | AUTO, Red-eye reduction, Fill-in, Off, Red-eye reduction & Fill-in, Slow synchronisation |
| Sequence Shooting |
|---|
| | | Sequential shooting mode (high speed) | 15.2 fps (in 2MP mode) 10.2 fps (in 3MP mode) 7.7 fps (in 5MP mode) |
| | | Sequential shooting mode | 0.85 fps / 24 frames (Full Image Size) |
| | | Interval shooting | Yes |
| Image Processing |
|---|
| | | Noise reduction | Yes |
| | | Pixel mapping | Yes |
| | | TruePic III | Yes |
| | | Shading compensation | Yes |
| Function Processing |
|---|
| | | Panorama | Yes |
| Image Editing |
|---|
| | | Black & White | Yes |
| | | Sepia | Yes |
| | | Center Focus | Yes |
| | | Resize | Yes |
| | | Trimming | Yes |
| | | Attach a calendar | Yes |
| | | Correction of brightness | Yes |
| | | Correction of saturation | Yes |
| | | Beauty Fix | Yes |
| | | Red-eye reduction | Yes |
| | | Shadow Adjustment | Yes |
| View Images |
|---|
| | | Modes | Single, Index, Zoom, Slide show, Collection, Event, Collage |
| | | Index | 4x3 / 6x5 frames |
| | | Zoom | 1.1 - 10 x |
| | | Auto rotation | Yes |
| | | Image protect mode | Yes |
| | | Histogram in playback mode | Yes |
| View Movie |
|---|
| | | Frame by frame | Yes |
| | | Fast forward | Yes |
| | | Reverse playback | Yes |
| | | Index jump | Yes |
| Still Image Recording |
|---|
| | | DCF | Yes |
| | | RAW | No |
| | | EXIF | 2.21 |
| | | PIM | III |
| | | DPS | PictBridge |
| | | DPOF | Yes |
| Movie Recording System |
|---|
| | | Image Stabilisation Mode | Digital Image Stabilisation |
| | | Recording format | MPEG-4 |
| | | Movie quality | 720P Recording time: 29min. VGA Recording time: no limit QVGA Recording time: no limit Note: maximum file size 4GB |
| Sound Recording System |
|---|
| | | Voice playback | Yes |
| | | Sound recording | Yes , format: AAC |
| | | Image footage | 4 s |
| | | Speaker | Yes |
| Memory |
|---|
| | | Removable Media | SD / SDHC |
| | | Internal memory | 2 GB |
| | | For shooting & storage | 1.8 GB |
| Image Size |
|---|
| | | 14M | 4288 x 3216 |
| | | 8M | 3264 x 2448 |
| | | 5M | 2560 x 1920 |
| | | 3M | 2048 x 1536 |
| | | 2M | 1600 x 1200 |
| | | 1M | 1280 x 960 |
| | | VGA | 640 x 480 |
| | | 16:9 | 4288 x 2416 1920 x 1080 |
| Menu |
|---|
| | | Menu languages in camera | 39 |
| Other Features |
|---|
| | | Self timer | 2 / 12 s |
| | | Perfect Shot Preview | Yes |
| | | Menu guide | Yes |
| | | In-camera Manual | Yes |
| | | In-Camera Panorama | Yes |
| | | Photo Surfing | Yes |
| | | LED Illuminator | Yes |
| Power Supply |
|---|
| | | Battery | LI-50B Lithium-Ion Battery |
| | | Internal Charging | Yes |
| Interface |
|---|
| | | DC input | Yes (CB-MA3 required) |
| | | Combined A/V & USB output | Yes |
| | | USB 2.0 High Speed | Yes |
| | | HDMI™ | Yes Type D * * "HDMI", the HDMI logo and "High-Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing LLC. |
| Size |
|---|
| | | Dimensions (W x H x D) | 107.3 x 73.4 x 84.7 mm |
| | | Weight | 418 g (including battery and memory card) |