| Image Sensor |
|---|
| | | Effective pixels | 10 Megapixels |
| | | Filter array | Primary colour filter (RGB) |
| | | Full resolution | 10.3 Megapixels |
| | | Type | 1/2.3 '' CCD sensor |
| Lens |
|---|
| | | Optical zoom | 3.6 x (WIDE) |
| | | Focal length | 5.0 - 18.2 mm |
| | | Focal length (equiv. 35mm) | 28 - 102 mm |
| | | Structure | 10 lenses / 8 groups |
| | | Aspherical glass elements | 2 |
| | | Maximum aperture | 3.5 - 5.1 |
| Digital Zoom |
|---|
| | | Enlargment factor | 5 x / 18 x combined with optical zoom |
| LCD |
|---|
| | | Resolution | 230000 dots |
| | | Monitor size | 6.9 cm / 2.7 '' |
| | | LCD type | HyperCrystal III LCD |
| | | Frame assistance | Yes |
| | | Brightness adjustment | +/- 2 levels |
| | | LCD backlight boost | Yes |
| Focusing System |
|---|
| | | Method | TTL iESP auto focus with contrast detection |
| | | Spot focusing | Yes |
| | | Face Detection AF | Yes |
| | | Standard mode | 0.5m - ∞ (wide) / 0.5m - ∞ (tele) |
| | | Makro mode | 0.1m - ∞ (wide) / 0.3m - ∞ (tele) |
| | | Super Macro mode | Closest focusing distance: 2 cm |
| Light Metering |
|---|
| | | ESP light metering | Yes |
| | | Spot metering | Yes |
| | | Histogram in shooting mode | Yes |
| Exposure System |
|---|
| | | Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) |
| | | Exposure compensation | +/- 2 EV / 1/3 steps |
| | | Enhancement function | Image Stabilisation Mode Shadow Adjustment Technology Advanced Face Detection Technology |
| Exposure Modes |
|---|
| | | i-Auto | Yes |
| | | Programme automatic | Yes |
| | | Beauty | Yes |
| Scene Modes |
|---|
| | | Number of scene modes | 20 |
| | | Portrait | Yes |
| | | Landscape | Yes |
| | | Night Scene | Yes |
| | | Night Scene with portrait | Yes |
| | | Sports | Yes |
| | | Indoor | Yes |
| | | Candle | Yes |
| | | Self-portrait | Yes |
| | | Sunset | Yes |
| | | Fireworks | Yes |
| | | Cuisine | Yes |
| | | Documents | Yes |
| | | Smile Shot | Yes |
| | | Beach and Snow | Yes |
| | | Snow | Yes |
| | | Pre-Capturing Movie | Yes |
| | | Underwater Snapshot | Yes |
| | | Underwater Wide 1 | Yes |
| | | Underwater Wide 2 | Yes |
| | | Underwater Macro | Yes |
| Sensitivity |
|---|
| | | Auto | AUTO / High AUTO Automatically selected |
| | | Manual | ISO 50, 100, 200, 400, 800, 1600 |
| White Balance |
|---|
| | | AUTO WB system | Yes |
| | | Overcast | Yes |
| | | Sunlight | Yes |
| | | Tungsten | Yes |
| | | Flourescent 1 | Yes |
| | | Flourescent 2 | Yes |
| | | Flourescent 3 | Yes |
| Internal Flash |
|---|
| | | Working range (wide) | 0.1 - 4.0 m (ISO 800) |
| | | Working range (tele) | 0.3 - 2.7 m (ISO 800) |
| | | Modes | AUTO, Red-eye reduction, Fill-in, Off |
| Sequence Shooting |
|---|
| | | Sequential shooting mode (high speed) | 4.9 fps / 24 frames (in 3MP mode) |
| | | Sequential shooting mode | 0.6 fps / 25 frames |
| Image Processing |
|---|
| | | Pixel mapping | Yes |
| | | Noise reduction | Yes |
| | | TruePic III | Yes |
| | | Distortion compensation | Yes |
| Function Processing |
|---|
| | | Panorama | Yes |
| Movie Processing |
|---|
| | | Image Stabilisation Mode | Digital Image Stabilisation |
| Image Editing |
|---|
| | | Black & White | Yes |
| | | Sepia | Yes |
| | | Resize | Yes |
| | | Trimming | Yes |
| | | Attach a calendar | Yes |
| | | Correction of saturation | Yes |
| | | Beauty Fix | Yes |
| | | Red-eye reduction | Yes |
| | | Shadow Adjustment | Yes |
| Movie Edit |
|---|
| | | Index | Yes |
| View Images |
|---|
| | | Calendar | Yes |
| | | Index | Yes 4, 9, 16, 25 frames |
| | | Zoom | Yes 1.1 - 10 x |
| | | Slide show | Yes |
| | | Rotation | Yes |
| | | Image protect mode | Yes |
| | | Histogram in playback mode | Yes |
| | | Voice playback | Yes |
| View Movie |
|---|
| | | Frame by frame | Yes |
| | | Fast forward | Yes |
| | | Reverse playback | Yes |
| | | Voice playback | Yes |
| Still Image Recording |
|---|
| | | DCF | Yes |
| | | EXIF | 2.21 |
| | | PIM | III |
| | | DPS | PictBridge |
| | | DPOF | Yes |
| Movie Recording System |
|---|
| | | Recording format | AVI Motion JPEG® |
| | | Sound recording | Yes , format: WAV |
| | | Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (10s with 30fps when xD standard type is used) 640 x 480 / 15 fps Recording time: Up to card capacity 320 x 240 / 30 fps Recording time: Up to card capacity Note: maximum file size 2GB |
| Voice Appendage |
|---|
| | | Recording format | Wave format |
| | | Recording length | 4 s |
| Memory |
|---|
| | | Internal memory | 42 MB for image data |
| Image Size |
|---|
| | | 10M | 3648 x 2736 |
| | | 5M | 2560 x 1920 |
| | | 3M | 2048 x 1536 |
| | | 2M | 1600 x 1200 |
| | | 1M | 1280 x 960 |
| | | VGA | 640 x 480 |
| | | 16:9 | 1920 x 1080 |
| Menu |
|---|
| | | Menu languages in camera | 39 languages (Japanese, English, French, Spanish, Portuguese (BR + PT), German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) |
| Interface |
|---|
| | | Speaker | Yes |
| | | DC input | Yes (CB-MA1 required) |
| | | Combined A/V & USB output | Yes |
| | | USB 2.0 High Speed | Yes |
| Other Features |
|---|
| | | Mechanical Image Stabilizer | Yes |
| | | Shock resistant | Shock-proof from heights of up to 1.5m * |
| | | Waterproof | Waterproof up to a water pressure equivalent to 3m depth ** |
| | | Freezeproof | Freezeproof up to -10°C *** |
| | | Tap Control | Yes |
| | | Advanced Face Detection Technology | Yes |
| | | Perfect Shot Preview | Yes |
| | | In-Camera Panorama | Yes |
| | | Self timer | 12 s |
| | | Pre-Capturing Movie | Yes |
| | | Menu guide | Yes |
| | | LED Illuminator | Yes * Equivalent to MIL Standard (Olympus test conditions) ** According to IEC standard publication 529 IPX8 *** According to Olympus test conditions |
| Size |
|---|
| | | Dimensions (W x H x D) | 95.3 x 63.4 x 22.4 mm |
| | | Weight | 149 g (without battery and card) |