| Type |
|---|
| | | Body material | Glassfibre reinforced plastics |
| | | Lens mount | Four Thirds mount |
| Image Sensor |
|---|
| | | Type | 4/3 '' Hi-Speed Live MOS sensor |
| | | Effective pixels | 12.3 Megapixels |
| | | Filter array | Primary colour filter (RGB) |
| | | Aspect ratio & area | 4:3 / 17.3 x 13.0 mm |
| | | Full resolution | 13.1 Megapixels |
| Engine |
|---|
| | | Type | TruePic III+ |
| Filter |
|---|
| | | Dust reduction filter | Supersonic Wave Filter |
| | | IR cut filter | Hybrid type |
| | | LPF filter | Fixed type |
| Viewfinder |
|---|
| | | Viewfinder type | Eye-level single-lens view finder |
| | | Field of view | Approx. 98 % |
| | | Magnification | Approx. 1.02 x with a 50mm lens set to infinity at -1 dioptre |
| | | Depth of field preview | Yes Preview button |
| | | Eye point | 24.2 mm at -1 dioptre from eyepiece lens |
| | | Diopter adjustment | -3.0 - +1.0 diopter / built-in type |
| | | Focusing screen | Interchangeable by service (Neo Lumi-Micron Mat Screen) |
| | | Mirror | Quick return mirror |
| | | Viewfinder Information | Yes |
| | | Eye piece shutter | Eye-piece cap EPC-1 supplied |
| Live View |
|---|
| | | Information | 100% field of view, exposure adjustment preview, white balance adjustment preview, gradation auto preview, face detection preview, perfect shot preview, gridline displayable, 5x/7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, shooting information, histogramme |
| Image Stabiliser |
|---|
| | | Type | Sensor shift |
| | | Modes | Two-dimensional or one-dimensional activation |
| | | Effective Compensation Range | Up to 5 EV steps |
| Focusing System |
|---|
| | | Method | TTL phase difference detection system, contrast detection system (with 25mm 1:2.8, 14-42mm 1:3.5-5.6, 40-150mm 1:4.0-5.6, 9-18mm 1:4.0-5.6, 14-54mm 1:2.8-3.5 II) |
| | | Focus areas | 11 points / fully biaxial, automatic and manual selection |
| | | AF illuminator | Yes , Built-in flash (external flash available) |
| | | AF lock | Yes , Locked by first position of shutter release button in single AF mode, AE/AF lock button (customised) |
| | | Focus tracking | Yes , Available in continuous AF mode |
| | | Manual focus | Yes , Available by rotating focus ring, available for setting manual focus operation in AF mode (customised) |
| | | Single AF | Yes |
| | | Single AF + MF | Yes |
| | | Continuous AF | Yes |
| | | Continuous AF + MF | Yes |
| | | Detection range | -2 - 19 EV (ISO 100) |
| | | AF fine adjust | +/- 20 steps (settings for up to 20 lenses can be registered) |
| Exposure System |
|---|
| | | Exposure compensation | +/- 5 EV / 1, 1/2, 1/3 steps |
| | | Exposure bracketing | 3 / 5 frames / +/- 1/3, 1/2, 2/3, 1 EV steps |
| | | ISO bracketing | 3 frames / 1/3, 2/3, 1 EV steps |
| Exposure Modes |
|---|
| | | Programme automatic | Yes |
| | | Aperture priority | Yes |
| | | Shutter priority | Yes |
| | | Manual | Yes |
| Multi-Exposure |
|---|
| | | Max. number of frames | 4 frames |
| | | Auto gain control | Yes |
| | | Frame assistance | Live View |
| Light Metering |
|---|
| | | Method | TTL open aperture light metering |
| | | Zones | 49 zones Multi-pattern Sensing System |
| | | Detection range | 1 - 20 EV (50mm, 1:2, ISO 100) |
| | | ESP light metering | Yes |
| | | Spot metering | Yes |
| | | Centre weighted metering | Yes |
| | | Highlight | Yes |
| | | Shadow | Yes |
| Art Filter |
|---|
| | | Pop Art | Emphasizes colors and creates bright, vibrant images with a pop-art tone |
| | | Soft Focus | Gives images a light, ethereal look and evokes a dreamy, mystical mood |
| | | Pale & Light Colour | Utilizes muted colour tonalities to create a mood of reflection and nostalgia |
| | | Light Tone | Subdues highlights and shadows to reflect the ambience of a perfectly illuminated scene |
| | | Grainy Film | Recreates the rich, grainy look and tonality of black & white photography, imparting a dramatic feel to images |
| | | Pin Hole | Reproduces the peripheral vignetting and unique colour tone of photos taken with a pin hole camera |
| Sensitivity |
|---|
| | | Auto | ISO 200 - 3200 (customizable, default ISO 200 - 800) |
| | | Manual | ISO 100 - 3200 in 1/3 or 1 EV ISO steps |
| Shutter |
|---|
| | | Shutter type | Computerised focal-plane shutter |
| | | Shutter release | Soft Touch Electromagnetic |
| | | Self timer | 12 s / 2 s |
| | | Anti Shock | Yes Release delay: 1 - 30 s |
| Shutter Speeds |
|---|
| | | Shutter speed range | 1/8000 - 60 s (in 1/3, 1/2, 1 EV steps) |
| | | Bulb mode | Up to 30 minutes (selectable longest time in the menu, default: 8 minutes) |
| | | Shutter speed P, Ps | 1/8000 - 60 s |
| | | Shutter speed A priority | 1/8000 - 60 s |
| | | Shutter speed S priority | 1/8000 - 60 s |
| | | Shutter speed scene mode | 1/8000 - 60 s |
| White Balance |
|---|
| | | AUTO WB system | Hybrid detection system with High-speed Live MOS sensor and dedicated external sensor |
| | | Selectable steps in Kelvin | 8 steps (3000 - 7500 K) |
| | | Overcast | Yes |
| | | Shade | Yes |
| | | Tungsten | Yes |
| | | Sunlight | Yes |
| | | Flourescent 1 | Yes |
| | | Flourescent 2 | Yes |
| | | Flourescent 3 | Yes |
| | | White balance adjustment | +/- 7 in each A-B / G-M axis (in Auto WB, preset WB mode & one-touch WB) |
| | | Custom WB | 1 setting can be registered at Kelvin temperature (2000K - 14000K) |
| | | One-touch white balance | 1 custom settings can be registered |
| | | White balance bracketing | 3 frames / +/- 2, 4, 6 mired steps |
| Sequence Shooting |
|---|
| | | Speed (H) | Approx. 5 fps |
| | | Speed (L) | 1 - 4 fps |
| | | RAW Mode | 14 frames |
| | | JPEG Mode | Depends on compression ratio or number of pixels (Large Normal mode: approx. 280 frames with SanDisk Extreme IV 4 GB) |
| Image Processing |
|---|
| | | Colour space | sRGB / AdobeRGB |
| | | Engine | TruePic III+ |
| | | Sharpness + Contrast | 5 levels |
| | | Saturation | 5 levels |
| | | Contrast | 5 levels |
| | | Black & White filter | Yellow, Orange, Red, Green |
| | | Black & White toning | Yellow, Orange, Red, Green in Black & White and Sepia mode. |
| | | Picture mode | Vivid, Natural, Portrait, Muted, Monotone, Custom (default setting: Natural) |
| | | Gradation | 4 |
| Internal Flash |
|---|
| | | Guide number | 13 (ISO 100) |
| | | Flash compensation | +/- 3 EV / 1/3, 1/2, 1 EV steps |
| | | Modes | AUTO, Manual, Red-eye reduction, Slow synchronisation with red-eye reduction, Slow synchronisation, Slow synchronisation 2nd curtain, Fill-in, Off |
| | | Bracketing | 3 frames / 1/3, 2/3, 1 EV steps |
| External Flash Control |
|---|
| | | X-sync speed | 1/250 s / 1/8000 s |
| | | Type | TTL AUTO, AUTO, MANUAL, FP TTL AUTO, FP MANUAL |
| | | Synchronisation modes | Auto, Manual, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain and slow syncro, Fill-in for exclusive flash |
| | | Intensity | +/- 3 EV / 1, 1/2, 1/3 EV steps |
| Built-in flash and wireless flash control from the camera body |
|---|
| | | Compatible external flash | FL-50R, FL-36R |
| | | Control method | Triggered and controlled by built-in flash light |
| | | Modes | TTL Auto (TTL pre-flash mode), Auto, Manual, FP TTL Auto, FP Manual |
| | | Number of channels | 4 channels |
| | | Group setting | 3 groups |
| LCD |
|---|
| | | LCD type | HyperCrystal II |
| | | Monitor size | 6.9 cm / 2.7 '' |
| | | Resolution | 230000 dots |
| | | BrightCapture | Yes |
| | | Brightness adjustment | 15 levels |
| Top Display |
|---|
| | | Displayed information | |
| | | Activated AF points | Yes |
| | | BKT notification | Yes |
| | | B/W mode notification | Yes |
| | | Drive mode | Yes |
| | | Exposure compensation indication | Yes |
| | | Exposure mode | Yes |
| | | Flash mode | Yes |
| | | Focus mode | Yes |
| | | ISO | Yes |
| | | Metering mode | Yes |
| | | Number of storable frames | Yes |
| | | Record mode | Yes |
| | | White balance | Yes |
| | | White balance compensation value | Yes |
| | | Back light timer | 8 s |
| Super Control Panel |
|---|
| | | Displayed information | |
| | | Metering mode | Yes |
| | | Exposure mode | Yes |
| | | Aperture value | Yes |
| | | Shutter speed | Yes |
| | | Exposure level view | Yes |
| | | Flash compensation value | Yes |
| | | Exposure compensation indication | Yes |
| | | AE bracketing | Yes |
| | | ISO | Yes |
| | | Colour space | Yes |
| | | Picture mode | Yes |
| | | Gradation | Yes |
| | | Colour saturation compensation value | Yes |
| | | Sharpness compensation value | Yes |
| | | Contrast compensation value | Yes |
| | | White balance | Yes |
| | | White balance compensation value | Yes |
| | | Noise reduction | Yes |
| | | AEL notification | Yes |
| | | Flash mode | Yes |
| | | Focus mode | Yes |
| | | AF frame | Yes |
| | | Drive mode | Yes |
| | | Record mode | Yes |
| | | Number of storable frames | Yes |
| | | Memory card | Yes |
| | | Battery indicator | Yes |
| Super Control Panel (Flash) |
|---|
| | | Displayed information | |
| | | AF illuminator disactivated notification | Yes |
| | | AEL notification | Yes |
| | | Aperture value | Yes |
| | | Bracketing | Yes |
| | | Built-in flash intensity | Yes |
| | | Colour space | Yes |
| | | Exposure compensation indication | Yes |
| | | Exposure mode | Yes |
| | | Flash compensation value | Yes |
| | | Group settings | Yes |
| | | Noise reduction | Yes |
| | | Shutter speed | Yes |
| | | Wireless channel setting | Yes |
| View Images |
|---|
| | | Index | Yes 4, 9, 16, 25, 49, 100 frames |
| | | Calendar | Yes |
| | | Zoom | Yes 2 - 14 x |
| | | Slide show | Yes |
| | | Rotation | Yes |
| | | Light box | Yes |
| | | Histogram in playback mode | Yes |
| | | Shooting information | Histogram (independent luminance / RGB available), Highlight / Shadow point warning, AF frame, Shooting information |
| Erase / Protect / Copy Function |
|---|
| | | Erase modes | Single, All, Selected |
| | | Image protect mode | Single, Selected |
| | | Copy mode | Single, All, Selected |
| Recording Formats |
|---|
| | | RAW | 12 bit |
| | | RAW & JPEG | Yes |
| | | JPEG | Yes |
| | | JPEG compression | 1/2.7, 1/4, 1/8, 1/12 SHQ 1/2.7, 1/4, 1/8, 1/12 HQ 1/2.7, 1/4, 1/8, 1/12 SQ |
| Image Size |
|---|
| | | Aspect ratio | 4:3 / 3:2 / 16:9 / 6:6 / 5:4 / 7:6 / 6:5 / 7:5 / 3:4 |
| | | RAW | 4032 x 3024 compressed / 14 MB / frame |
| | | Large | 4032 x 3024 Super Fine / 8.2 MB / frame 4032 x 3024 Fine (compression: 1/4) / 5.7 MB / frame 4032 x 3024 Normal (compression: 1/8) / 2.7 MB / frame 4032 x 3024 Basic (compression: 1/12) / 1.8 MB / frame |
| | | Middle | 3200 x 2400 Super Fine / 5.4 MB / frame 3200 x 2400 Fine (compression: 1/4) / 3.4 MB / frame 3200 x 2400 Normal (compression: 1/8) / 1.7 MB / frame 3200 x 2400 Basic (compression: 1/12) / 1.2 MB / frame 2560 x 1920 Super Fine / 3.2 MB / frame 2560 x 1920 Fine (compression: 1/4) / 2.2 MB / frame 2560 x 1920 Normal (compression: 1/8) / 1.1 MB / frame 2560 x 1920 Basic (compression: 1/12) / 0.8 MB / frame |
| | | Small | 1600 x 1200 Super Fine / 1.3 MB / frame 1600 x 1200 Fine (compression: 1/4) / 0.9 MB / frame 1600 x 1200 Normal (compression: 1/8) / 0.5 MB / frame 1600 x 1200 Basic (compression: 1/12) / 0.4 MB / frame 1280 x 960 Super Fine / 0.9 MB / frame 1280 x 960 Fine (compression: 1/4) / 0.6 MB / frame 1280 x 960 Normal (compression: 1/8) / 0.3 MB / frame 1280 x 960 Basic (compression: 1/12) / 0.3 MB / frame 1024 x 768 Super Fine / 0.6 MB / frame 1024 x 768 Fine (compression: 1/4) / 0.4 MB / frame 1024 x 768 Normal (compression: 1/8) / 0.3 MB / frame 1024 x 768 Basic (compression: 1/12) / 0.2 MB / frame 640 x 480 Super Fine / 0.3 MB / frame 640 x 480 Fine (compression: 1/4) / 0.2 MB / frame 640 x 480 Normal (compression: 1/8) / 0.1 MB / frame 640 x 480 Basic (compression: 1/12) / 0.1 MB / frame |
| Still Image Recording |
|---|
| | | EXIF | Yes |
| | | PIM | Yes |
| | | DPOF | Yes |
| | | DCF | Yes |
| Image Editing |
|---|
| | | RAW data edit | Yes |
| | | Red-eye reduction | Yes |
| | | Sepia | Yes |
| | | Black & White | Yes |
| | | Resize | Yes |
| | | Correction of saturation | Yes |
| | | Shadow Adjustment | Yes |
| Level Gauge |
|---|
| | | Detection | 2-axes |
| | | Display | Rear LCD monitor, viewfinder, control panel |
| Menu |
|---|
| | | Menu languages in camera | 34 languages / 27 European languages (e.g. English, German, French, Spanish, Italian, Russian, Czech, Dutch, Danish, Polish) |
| Customisation Options |
|---|
| | | Fn Button | Off, one-touch WB, test picture, preview, Live View, AF home setting, MF, record format, exposure mode, My Mode |
| | | Custom preset options | 2 |
| | | My Mode | 2 settings storable |
| Power Supply |
|---|
| | | Battery | BLM-1 Li-Ion battery (included) |
| | | Sleep mode | 1, 3, 5, 10 min. and off selectable. |
| | | Finder Shooting | Approx. 750 shots with BLM-1 under CIPA testing standard (with 50% flash light) |
| Environment |
|---|
| | | Temperature | 0 - 40 °C operating temperature / -20 - 60 °C storage temperature |
| | | Humidity | 30 - 90 % operation humidity / 10 - 90 % storage humidity |
| Size |
|---|
| | | Dimensions (W x H x D) | 141.5 x 107.5 x 75.0 mm (without protrusions) |
| | | Weight | 655 g (body only) |
| Interface |
|---|
| | | Media | Dual slot for CompactFlash card (Type I and II), Microdrive and xD picture card |
| | | USB 2.0 High Speed | Yes |
| | | Video out | Yes NTSC or PAL selectable |
| | | Infrared | Yes |
| | | DC input | Yes |
| | | Synchro socket | Yes |