Specifications for ENF-V2
Back to main page Print
Specifications

   WA70000A
 WA70005A
 WA70010A
 WA70015A
 WA70020A
 WA70021A
 WA70025A
 O.D. (mm)  4  4  4  2,7  2,7  2,7  2,7
 DOV (°)  0  30  70  0  30  30  70
 FOV (°)  115  115  115  70  70  70  70
 Best Focus (mm)  10  10  10  10  10  10  10
 Working Length (mm)  156  154  152  156  154  106  153
 Image size magnification  1,2x  1,2x  1,2x  1x  1x  1x  1x
 Image size on monitor (%)  112  112  112  93  93  93  93

 Mask with beak

 Yes  Yes  Yes  Yes  Yes  Yes  Yes

 Optics with condensor

 Yes  Yes  Yes  Yes  Yes  Yes  Yes

Top